博物馆室内环境温度和相对湿度参数
T℃ | T(24)h | T Seasonal | RH% | RH(24h) | RH Seasonal | |
AICCM 2014 | 15℃-25℃ | ±4℃ | - | 45–55% | ±5% | 40–60% |
UK standard 2012 | 18℃-24℃ | ±4℃ | - | 50% | ±10% | - |
ASHRAE AA 2011 | 15℃-25℃ | ±2℃ | Up 5℃ 5 ℃ Down | 50% | ±5% | No change |
ASHRAE A 2011 | 15℃-25℃ | ±2℃ | Up 5℃ Down 10 ℃ | 50% | ±5% | Up 10% Down 10% |
ASHRAE A 2011 | 15℃-25℃ | ±2℃ | Up 5℃ Down 10 ℃ | 50% | ±10% | No change |
ASHRAE B 2011 | 15℃-25℃ | ±5℃ | Up 10 ℃ (but not above 30℃) Down as low as necessary to maintain RH control | 50% | ±10% | Up 10% Down 10% |
ASHRAE C 2011 | Rarely over 30℃, usually below 25 ℃ | - | - | Within range 25–75% RH Year round. | - | - |
ASHRAE D 2011 | - | - | - | Reliably below 75% RH | - | - |
HCC (Hot Humid) 2002 | 22℃–28℃ Daily | - | 10% acceptable 20% dangerous 40% Destructive | 55%−70% Daily | - | Not to exceed 70% Not below 40% |
HCC (Hot Dry) 2002 | 22℃–28℃ Daily | - | 40%−60% Daily | - | ||
HCC (Temperate) 2002 | 14℃–24℃ Daily | - | 45%−65% Daily | - |
博物馆室内环境的Lux和UV限值采用不同的标准
Very Sensitive Objects | Sensitive | Insensitive | ||||
Lux lumen/ m2 | UV μwatt/ lumen | Lux lumen/ m2 | UV μwatt/ lumen | Lux lumen/ m2 | UV μwatt/ lumen | |
UK Standard 2012 | 50 | - | 200 | - | 300 | - |
HCC 2002 | 50 | 30 | 200 | 75 | 300 | 200 |
ASHARE | 50-80 | 0-75 | 200-250 | 0-75 | Can be higher but not recommended | 0-75 |
Havells Sylvania 2015 | 50 | - | 100 | - | 300 | - |
IESNA Museum and Art Gallery Lighting 1996 P14 | 50 | 0 | 200 | 0 | Depending on the exhibition | 0 |
•Very Sensitive: Includes textiles, water colours, prints and drawings, manuscripts, ethnographic objects
非常敏感:包括纺织品、水彩、版画、图纸手稿、民族标志物
• Sensitive: Oil and tempera paintings, undyed leather, horn, oriental lacquer
敏感品:油画、蛋彩画、未染色皮革、牛角、漆器
• Insensitive: Metal, stone, ceramics and glass, jewellery
不敏感:金属、石材、陶瓷、玻璃、首饰
近年来关注能耗问题:
由于环境的限制和控制,高能耗是近年来研究人员关注的主要问题。在照明方面,从卤素灯、钨灯到LED灯以及更具体地从DALI系统中受益一直是人们关注的重点。让经过精心研究和规划的日光进入室内环境是减少能源消耗的主要重点。